Black Key Club™ members start at $47*
Competitive fair pricing starting at $59*
BookMyDriver™
Business Executive
(3-4* Passengers)
TRANSFERS
Before 7% RI Sales Tax & GratuityTransfers | Standard Price | Black Key Club™ | Affiliate Hotel Business Partner | Military w/verified id |
---|---|---|---|---|
Airport | ||||
PVD TF Green | $139.00 | $111.20 | $118.15 | $118.15 |
BOS Logan Airport | $339.00 | $271.20 | $288.15 | $288.15 |
JFK | $909.00 | $727.20 | $772.65 | $772.65 |
Amtrak | ||||
Kingston Station (West Kingston) | $109.00 | $87.20 | $92.65 | $92.65 |
Providence | $169.00 | $135.20 | $143.65 | $143.65 |
Ferry | ||||
Point Judith – Block Island Ferry – Narragansett | $134.00 | $107.20 | $113.90 | $113.90 |
Comfort
(2-3 Passengers)
Coming July 2023
Reserve Now for July - October
TRANSFERS
Before 7% RI Sales Tax & GratuityTransfers | Standard Price | Black Key Club™ | Affiliate Hotel Business Partner | Military w/verified id |
---|---|---|---|---|
Airport | ||||
PVD TF Green | $109.00 | $87.20 | $92.65 | $92.65 |
BOS Logan Airport | $264.00 | $211.2 | $224.4 | $224.4 |
JFK | $759.00 | $607.20 | $645.15 | $645.15 |
Amtrak | ||||
Kingston Station (West Kingston) | $89.00 | $71.20 | $75.65 | $75.65 |
Providence | $129.00 | $103.20 | $109.65 | $109.65 |
Ferry | ||||
Point Judith – Block Island Ferry – Narragansett | $125.00 | $100.00 | $106.25 | $106.25 |
ECONOMICAL
(2-3 Passengers)
Coming July 2023
Reserve Now for July - October
Fridays & Saturdays with advance notice limited availability
TRANSFERS
Price, plus tax and gratuityTransfers | Standard Price | Black Key Club™ | Affiliate Hotel Business Partner | Military w/verified id |
---|---|---|---|---|
Airport | ||||
PVD TF Green | $90.00 | $72.00 | $76.50 | $76.50 |
BOS Logan Airport | $225.00 | $180.00 | $191.25 | $191.25 |
Amtrak | ||||
Kingston Station (West Kingston) | $85.00 | $68.00 | $72.25 | $72.25 |
Providence | $110.00 | $88.00 | $93.50 | $93.50 |
Ferry | ||||
Point Judith – Block Island Ferry – Narragansett | $95.00 | $76.00 | $80.75 | $80.75 |
Weddings & Bachelorette
MB Sprinter Luxury Limo/Coach - 15 Passenger (14 plus driver)
Arriving Summer 2023
Reserve for August - October or 2024
Tailgate w/Chef™ Tim Book today, sporting events, or concerts Request Quote for your special event.
TRANSFERS
Before 7% RI Sales Tax & GratuityTransfers | Standard Price | Black Key Club™ | Affiliate Hotel Business Partner | Military w/verified id |
---|---|---|---|---|
Airport | ||||
PVD TF Green | $119.00 | $95.20 | $101.15 | $101.15 |
BOS Logan Airport | $279.00 | $223.20 | $237.15 | $237.15 |
JFK | $769.00 | $615.20 | $653.65 | $653.65 |
Amtrak | ||||
Kingston Station (West Kingston) | $94.00 | $75.20 | $79.90 | $79.90 |
Providence | $144.00 | $115.20 | $122.40 | $122.40 |
Ferry | ||||
Point Judith – Block Island Ferry – Narragansett | $124.00 | $99.20 | $105.40 | $105.40 |
Executive Party Bus Ultra Coach “The Wanderer”
37 Passenger Luxury Limo Coach/Bus
Arriving Summer 2023
Reserve for August - October or 2024
VINTAGE WEDDINGS
Arriving Summer 2023
Reserve for August - October or 2024
Tailgate w/Chef™ Tim Book today, sporting events, or concerts Request Quote for your special event.
PRESIDENTIAL
(2-3 Passengers)
Coming Summer 2023
Reserve Now for July - October
TRANSFERS
Price, plus tax and gratuityTransfers | Standard Price | Black Key Club™ | Affiliate Hotel Business Partner | Military w/verified id |
---|---|---|---|---|
Airport | ||||
PVD TF Green | $250.00 | $200.00 | $255.00 | $255.00 |
BOS Logan Airport | $500.00 | $400.00 | $425.00 | $425.00 |
Amtrak | ||||
Kingston Station (West Kingston) | $200.00 | $160.00 | $170.00 | $170.00 |
Providence | $280.00 | $224.00 | $238.00 | $238.00 |
Ferry | ||||
Point Judith – Block Island Ferry – Narragansett | $180.00 | $144.00 | $153.00 | $153.00 |
Other Transfers available
- Wickford Junction
- Fall River Station
- Attleboro Station
- Quonset Point – Martha’s Vineyard
- New Bedford, MA
- Hyannis, MA
- New London, CT
- Bridgeport, CT
* The state dictates for the Public Plate, we cannot charge anything less than $40 whether we go 5 feet or 5 miles.